OPSC Junior Lecturer Examination will going to be held on two days that are 19th October 2014 & 20th October 2014.
After interviewing the candidates the Commission have selected candidates in order of merit and their names are being recommended to the Government.. This notification has been announced for filling up total 272 posts of the Junior Lecturer. i) Only shortlisted candidates called for Interview.. Appeared candidates can check their result at below linkâ¦
.Some Important dates to be remembered for Odisha Public Service Commission OPSC Junior Lecturers Group B Recruitment 2014:
.Appeared candidates for the selection process can check their result at below linkâ¦. ii) Ph.D / D.Sc / M.Phill / D.Litt.
Candidates will have to enter their basic details and upload the photograph and signature in the online application form.
Written Test was held on from 02-11-2015 to 05-11-2015
Sl.No. | Name of the Disciplines | Qualification |
---|---|---|
1 | Lecturer in Civil Engineering | Bachelor Degree in Engineering / Technology in Civil Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
2 | Lecturer in Electrical Engineering | Bachelor Degree in Engineering / Technology in Electrical Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
3 | Lecturer in Mechanical Engineering | Bachelor Degree in Engineering / Technology in Mechanical Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
4 | Lecturer in Electronics & Telecommunication Engineering | Bachelor Degree in Engineering / Technology in Electronics & Telecommunication Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
5 | Lecturer in Applied Electronics & Instrumentation Engineering | Bachelor Degree in Engineering / Technology in Applied Electronics & Instrumentation Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
6 | Lecturer in Information Technology | Bachelor Degree in Engineering / Technology in Information Technology with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
7 | Lecturer in Computer Science & Engineering | Bachelor Degree in Engineering / Technology in Computer Science & Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in concerned discipline. |
8 | Lecturer in Automobile Engineering | Bachelor Degree in Engineering / Technology in Automobile Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
9 | Lecturer in Metallurgy Engineering | Bachelor Degree in Engineering / Technology in Metallurgy Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
Candidates will not be permitted to take the test, if this original and valid photo identification is not presented.
Job Applicants interested for this post must attend the Interview which will be conducted on 05 December 2015. OPSC was came into the entity a very Long Period Ago in the year of 1949. Besides, it has also been decided to fill up 800 posts through ad hoc appointment. We wish all the best to all the candidates who have applied and about to appear for Odisha Public Service Commission OPSC Junior Lecturers Group B Recruitment 2014 from our team crackaninterview. OPSC Jr Lecturer Admit Card/ Hall Ticket/ Call Letter 2016 OPSC Jr Lecturer Admit Card, OPSC Jr Lecturer Hall Ticket, OPSC Jr LecturerCall Letter, opsconline.gov.in.
In case sufficient numbers of candidates are not available for any of the Zones of Balasore, Berhampur, Bhubaneswar and Sambalpur, the candidates opting for those Zones will be accommodated at Cuttack}. All the details of the notification are furnished below.
Tags : opsc jobs,opsc results,opsc junior lecturer exam syllabus,opsc syllabus,opsc syllabus 2016,opsc exam pattern,opsc recruitment,recent government job details,opsc,www.opsc.gov.in,general,orrisa psc opsc junior lecturer admit card 2014 download
No comments:
Post a Comment